| UNIT | WEEK | ||||
|---|---|---|---|---|---|
| Boulas, Thomas/Dawn | oc12 | 52 | odd | float | 203-481-2166 |
| Dale Lizotte | 13 | 51 | Float | Even | 401-440-6613 |
| James, Kemiela/ Soonita | 15 | 50 | odd | float | 203-228-0705 |
| MORGRAGE, HOPE | 25 | 49 | EVEN | FLOAT | 239-223-3253 |
| Rosemary Hefner | 22 | 48 | Float | Annual | 401-943-2005 |
| Dubreuil, Kim | 23 | 48 | Float | Annual | 860-208-8378 |
| Stephen Smyth | 15 | 48 | Float | Even | 401-413-7749 |
| Robyn/Richard Souza | 20 | 48 | ODD | Fixed | 401-709-5218 |
| Chasse, Christina | 09 | 47 | Float | Annual | 860-798-7953 |
| Passarello, Paula | OC27 | 47 | EVEN | FLOAT | 860-861-3194 |
| O'LEARY, SUSANNE | 17 | 47 | ODD | FLOAT | 704-461-8764 |
| JUDD, MICHAEL/ AMAINA | oc 23 | 46 | EVEN | FLOAT | 727-494-6829 |
| BOLEN, CHRISTOPHER | 26 | 46 | ODD | FLOAT | 508-567-8271 |
| Born, David | 18 | 46 | EVEN | Fixed | 843-369-1925 |
| MOLINEAUX, DAN | 5 | 46 | EVEN | FIXED | 401-826-1830 |
| Dan/Deb Pedro | 13 | 45 | Float | Odd | 843-464-6501 |
| CLARK, KENNETH/ KIM | OC06 | 45 | EVEN | FLOAT | 860-670-4949 |
| GRAY, DEAN & MELINDA | 19 | 45 | ODD | FLOAT | 860-376-8031 |
| Bruce Fratino | 12 | 44 | Float | Even | 203-512-8070 |
| Matt Christopher | 23 | 43 | Float | Odd | 860-705-2024 |
| Baron, Mary | 11 | 43 | Float | Odd | 401-231-6922 |
| Barlar, Kristen | 16 | 43 | Float | Odd | 774-823-0118 |
| Miozza, Kim | 08 | 43 | Float | Even | 508-840-3863 |
| Nicholas Loucks | 8 | 43 | Float | Odd | 860-836-4116 |
| Joanne Knowles | 21 | 42 | Float | Even | 401-480-7236 |
| AIKEN, SUELLEN/ WALKER, RICHARD | oc20 | 42 | even | FLOAT | 508-951-1367 |
| Jillian Ewen | 13 | 41 | Float | Annual | 860-908-1935 |
| Alex Marchetti | 26 | 41 | Float | Odd | 401-255-8993 |
| Leah Goslin | 10 | 41 | Even | Float | 860-779-0474 |
| Nepal, Erika/ Devindra | 9 | 41 | ANNUAL | FLOAT | 860-794-3192 |
| LEVINE, LANCE | 17 | 41 | ODD | FLOAT | 508-642-1406 |
| Judy Vaughan | 14 | 39 | Float | Annual | 508-902-8194 |
| Evelyn Pasco | 5 | 39 | Float | Even | 203-440-2896 |
| CATALDI, ANNETTE & KELLI A. | 17 | 39 | EVEN | FLOAT | 401-231-5039 |
| Richard Stockman | 23 | 38 | Float | Annual | 401-741-3069 |
| Janice Bissell | 09 | 38 | Float | Odd | 203-530-6333 |
| BARRY, SANDRA/RICHARD | 6 | 38 | ODD | FLOAT | 203-245-2958 |
| Patricia Vautour | 19 | 37 | Float | Annual | 860-882-9629 |
| Ken Ingerson | 11 | 37 | Float | Even | 252-209-7108 |
| AUDETTE, ROGER | 10 | 37 | ODD | FLOAT | 401-480-3174 |
| BILLARD, JUDITH | 18 | 37 | ODD | FLOAT | 617-776-4892 |
| Norma Dumais | 19 | 36 | Fixed | Odd | 617-291-2575 |
| Rodrigues, Carlos+Maria | OC13 | 36 | ANNUAL | FIXED | 203-313-1392 |
| Brett Simmon | 7 | 35 | Fixed | Annual | 401-525-1880 |
| Lopez/Cruz, Jacqueline/ Leslie | 5 | 35 | ODD | FIXED | 860-538-9411 |
| Tonja Freitas | 9 | 34 | Fixed | Odd | 401-499-8759 |
| Peralta, Quiana/Willan | 03 | 34 | even | fixed | 203-675-2899 |
| Bakies, Richard/ Dawn | 7 | 34 | EVEN | Fixed | 203-906-9599 |
| Elisabeth Gardner | 09 | 33 | Fixed | Odd | 401-290-8748 |
| DONATO, JOANNE & MICHAEL | 3 A/B | 33 | ODD | FIXED | 401-787-8966 |
| Susan Coyne | 06 | 30 | Fixed | Odd | 904-524-3954 |
| NIHOFF, RONALD/BETTIEANN | 4 | 29 | EVEN | FIXED | 203-257-9901 |
| Tom Spada | 01 | 28 | Fixed | Annual | 860-918-9875 |
| Linda Tonelli | 02 | 27 | Fixed | Odd | 508-951-3356 |
| Christine Servaes | 23 | 26 | Fixed | Even | 860-449-4981 |
| Tom Spada | 26 | 25 | Fixed | Annual | 860-918-9875 |
| WHITE, BARBARA/PAUL | 23 | 25 | ANNUAL | FIXED | 860-663-2737 |
| MARCUM, CHARLES / DENISE | 14 | 25 | ODD | FIXED | 401-440-6726 |
| Tupper, Ann | OC20 | 24 | ANNUAL | FLOAT | 860-539-0446 |
| Kulak, David | OC02 | 24 | ANNUAL | FLOAT | 860-583-2251 |
| MARSHALL, MARK & LISA | 6 | 24 | ODD | FLOAT | 401-654-4189 |
| Diana Jin | 13 | 23 | Float | Even | 203-213-7600 |
| Woodcock, Gail | 16 | 23 | Float | Annual | 860-917-5598 |
| BOTELLO, NOELLA | 22 | 23 | ODD | FLOAT | 401-821-6304 |
| WHEELAN, GEORGE | 10 | 23 | ANNUAL | FLOAT | 401-654-8250 |
| Kathleen Hantman | 21 | 22 | Float | Even | 860-536-8942 |
| BRADWAY, WALTER/MELINDA | 5 | 22 | ODD | FLOAT | 941-462-2626 |
| VIEIRA, LUISA & DENNIS | 22 | 22 | EVEN | FLOAT | 401-935-3528 |
| Tyler, Tim | 12 | 21 | Float | Even | 860-961-0120 |
| Given, Paula/James | oc02 | 20 | even | float | 401-782-6164 |
| Kristina Hess | 04 | 19 | Float | Annual | 203-984-7989 |
| MACDONALD, BARBARA & PETER | 21 | 19 | EVEN | FLOAT | 203-856-9181 |
| BARBOSA, MARTIN & SUSAN | 4 | 19 | ANNUAL | FLOAT | 860-539-0575 |
| Eric Boucher | 12 | 18 | Float | Even | 860-454-4117 |
| FRIEDSON, RONALD & SUSAN RAE | 14 | 18 | ANNUAL | FLOAT | 203-341-0001 |
| Walsh, Denise/ Steven | 18 | 17 | EVEN | FLOAT | 203-913-0857 |
| TUTTLE, ROBERT | 6 | 17 | EVEN | FIXED | 508-361-4316 |
| Caesar, Shirley | 09 | 16 | Float | Annual | 860-748-9526 |
| Auger, Carol | 7 | 16 | Float | Odd | 203-430-7302 |
| Connelly, Ida | 17 | 16 | annual | Float | 401-474-0507 |
| GALINSKY, MARK & SUSAN | 11 | 16 | EVEN | FLOAT | 860-482-9870 |
| O'LEARY, SUSANNE | 8 | 16 | ODD | FLOAT | 704-461-8764 |
| Perry, Amy | 22 | 15 | Float | Annual | 860-877-6374 |
| ARENDT, PETER/PAULA | 25 | 15 | ANNUAL | FLOAT | 860-464-2567 |
| SCHMALTZ, DIANE | 15 | 15 | ANNUAL | FLOAT | 203-578-5432 |
| Marshall, Colleen | 8 | 14 | EVEN | FLOAT | 401-359-0216 |
| Alexander, Jose | 16 A/B | 14 | ANNUAL | FLOAT | 860-471-1025 |
| BAIN, NANCY | 24 | 14 | ANNUAL | FLOAT | 401-378-5870 |
| Dave Masters | 20 | 13 | Float | Odd | 860-391-3436 |
| Cory Mikolazyk | 11 | 13 | Float | Annual | 508-558-6120 |
| STURIALE, THOMAS | 25 | 13 | ANNUAL | FLOAT | 508-620-6004 |
| CAMOLLI, HOWARD & SUSAN | 20 | 13 | EVEN | FLOAT | 860-510-2096 |
| Tom Spada | 17 | 12 | Float | Annual | 860-918-9875 |
| GEISSER, MARY ANN / ROBERT | 1 | 11 | ANNUAL | FLOAT | 401-440-3505 |
| ORTIZ, MELISSA & KIRWAN, THOMAS | 14 | 11 | ANNUAL | FIXED | 203-535-5246 |
| ROMANCHUCK, MICHAEL & CHRISTINE | 4 | 11 | EVEN | FLOAT | 860-295-0453 |
| Lynn Greene | 07 | 10 | Even | Float | 401-347-3071 |
| oleksak,rose/dave | 18 | 10 | annual | float | 413-579-5326 |
| Shrestha, Subash/ Sushma | 22 | 10 | ANNUAL | FLOAT | 860-514-1514 |
| BOWER, GWENDOLYN & VINCENZA | 2 | 10 | ANNUAL | FLOAT | 401-884-0774 |
| Lorie Trott | 11 | 09 | Float | Annual | 860-367-5180 |
| NIRANJAN, BHARAT & HEMWANTIE | 4 | 9 | ANNUAL | FLOAT | 718-578-8620 |
| Bailie, Erin | 3 | 8 | ANNUAL | FIXED | 203-980-8684 |
| Born, David | 11 | 8 | ODD | FIXED | 843-369-1925 |
| Bonin-Kellogg, Nancy / Albert | 9 | 8 | ODD | FLOAT | 401-569-7615 |
| Smith, Robert | 23 | 07 | Float | Odd | 310-614-3562 |
| Stevens, Lynn | 10 | 07 | Float | Odd | 508-981-4813 |
| Maksymowicz, John | 9 | 7 | ODD | Float | 512-557-9157 |
| FITZPATRICK, BRIAN & LISA | 5 | 7 | EVEN | FLOAT | 401-438-4913 |
| David Libby | OC05 | 06 | Float | Annual | 508-455-0438 |
| PHENGSAVATH, VIENGKHONG | 4 | 6 | ANNUAL | FLOAT | 203-297-7748 |
| Grenier, Cheryl/ Thad | oc16 | 05 | ODD | float | 401-659-7400 |
| Reed,Holly | 13 | 04 | annual | float | 1860-944-6505 |
| DE BRIGITA, ANTHONY/JESSICA | OC03 | 04 | ANNUAL | FIXED | 203-996-4202 |
| Pepin, Laurent / Diane | 4 | 4 | ODD | FLOAT | 203-743-0681 |
| Fortes, Edith/Stephan | 19 | 03 | Odd | fixed | 203-785-8077 |
| Celata, William / Judy | 17 | 3 | ODD | FLOAT | 203-915-2921 |
| Leslie Oliver | 06 | 02 | Float | Annual | 401-714-2060 |
| Braxton, Evelyn/Thomas | oc11 | 02 | EVEN | FLOAT | 401-524-3483 |
| MARTIN, DAVID & PULLIS,DENISE | 12 | 2 | EVEN | FLOAT | 860-941-3340 |
